Stainless steel pipe fitting
304 flange Stainless steel pipe fittings
- Technology: sawing, heat treatment, die forging, machining
- Size: 1/2 "~24", DN10~DN1000
- Manufacturing standards:HG20592-20626, GB/T9112-9113.4, SH3406, JB/T74-86.2, ANSI B16.5, ANSI B16.47, ISO7005-1, API7S-15-93, DIN, and so on.
- Pressure: 150LB, 300LB, 600LB, 900LB, 1500LB, 2500LB, PN0.6, 1, 1.6, 2.5, 4, 6.3, 10, 16, PN2.0, 5, 11, 15, 26, 42.0MPa
- Texture of material:
- Stainless steel (SS):ASTM A182 F304, 304 ,304L, F316, 316L, 1Cr18Ni9Ti, 0Cr18Ni9Ti, 321, 18-8;
- Alloy steel (AS):ASTM A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2; ASTM A182 F1.
304 45/90 degree Stainless steel pipe fittings
- Process:stainless steel, nickel copper by cold processing, mandrel molding (can minimize the thickness of the wall thinning problem), dual phase steel, such as hot processing, internal mandrel molding.
- Dimensions: seamless 1/2 "-20" (DN15-DN500), seam 1/2 "-48" (DN15-DN1200)
- Wall thickness: SCH5S-SCH160
- Manufacturing standards: GB/T12459, GB/T13401, SH3408, SH3409, HG/T21635, HG/T21631, ASME/ANSI B16.9/B16.28, MSS SP-43, DIN 2605, SP-43
- Material: 304, 304L, 321, 316, 316L and other stainless steel, dual phase steel, alloy steel.
304 T Stainless steel pipe fittings
- Process: 1/2 "-16" Internal tympanites and cooling process molding,18 "-48" hot press molding
- Dimensions: seamless 1/2 "-16" (DN15-DN400), seam 1/2 "-48" (DN15-DN1200)
- Wall thickness: SCH5S-SCH160
- Manufacturing standards: GB/T12459, GB/T13401, SH3408, SH3409, HG/T21635, HG/T21631, ASME/ANSI B16.9/B16.28, MSS SP-43, DIN 2615, SP-43
- Material: 304, 304L, 321, 316, 316L and other stainless steel, dual phase steel, alloy steel.
304 CR/ER Stainless steel pipe fittings
- Performance characteristics:
- Reducing coupling for connecting and extending two concentric pipes of different sizes
- Butt-weld, beveled openings for welding pipes together
- Welded connections to ensure tight seals and reduce the possibility of leakage
- Manufacturing standards:ASTM A403,ASME SA403,ANSI B36.10,ANSI B36.19,ANSI B16.9,ANSI B16.28, MSS SP43, A312S
- Size:attached excel for reference
|
Outside diameter and wall thickness 02 | |||||||||
Norminal pipe size | Outside Diameter(MM) | Norminal wall thickness | |||||||
DN | INCH | D1*D2 | H | 5S | 10S | 20S | 40S | 80S | 420S |
90*80 | 3.1/2*3 | 101.6*88.9 | 102 | 0.50 | 0.72 | 1.09 | 1.77 | ||
90*65 | 3.1/2*2.1/2 | 101.6*73.0 | 102 | 0.46 | 0.66 | 1.0 | 1.12 | 1.63 | |
90*50 | 3.1/2*2 | 101.6*60.3 | 102 | 0.43 | 0.62 | 0.95 | 1.10 | 1.51 | |
90*40 | 3.1/2*1.1/2 | 101.6*48.3 | 102 | 0.41 | 0.58 | 1.03 | 1.40 | ||
100*90 | 4*3.1/2 | 114.3*101.6 | 102 | 0.57 | 0.82 | 1.55 | 2.41 | 2.38 | |
100*80 | 4*3 | 108*89 114.3*88.9 | 102 | 0.52 0.54 | 0.75 0.77 | 1.41 1.46 | 1.94 2.02 | 2.18 2.24 | |
100*65 | 4*2.1/2 | 108*76 114.3*73.0 | 102 | 0.49 0.50 | 0.70 0.72 | 0.93 0.96 | 1.32 1.35 | 1.82 1.87 | 2.05 2.1 |
100*50 | 4*2 | 108*57 114.3*60.3 | 102 | 0.44 0.48 | 0.64 0.68 | 0.85 0.9 | 1.19 1.27 | 1.64 1.75 | 1.87 1.98 |
125*100 | 5*4 | 133*108 114.3*114.3 | 127 | 1.04 1.11 | 1.27 1.35 | 1.89 2.01 | 2.35 2.50 | 3.33 3.55 | 4.31 4.60 |
125*90 | 5*3.1/2 | 141.3*101.6 | 127 | 1.06 | 1.29 | 1.92 | 2.38 | 3.38 | 4.4 |
125*80 | 5*3 | 133*89 114.3*88.9 | 127 | 0.97 1.01 | 1.18 1.23 | 1.76 1.83 | 2.17 2.27 | 3.07 3.22 | 4.0 4.19 |
125*60 | 5*2.1/2 | 133*76 114.3*73.0 | 127 | 0.92 0.95 | 1.12 1.16 | 1.67 1.72 | 2.06 2.14 | 2.91 3.02 | 3.8 3.98 |
150*125 | 6*5 | 159*133 168.3*141.3 | 140 | 1.40 1.18 | 1.71 1.81 | 2.54 2.67 | 3.42 3.64 | 5.14 5.47 | 6.52 6.95 |
150*100 | 6*4 | 159*108 168.3*114.3 | 140 | 1.29 1.37 | 1.58 1.67 | 2.35 2.48 | 3.15 3.36 | 4.72 5.03 | 5.97 6.38 |
150*90 | 6*3.1/2 | 168.3*101.6 | 140 | 1.32 | 1.61 | 2.39 | 3.23 | 4.83 | 6.08 |
158*80 | 6*3 | 159*89 168.3*88.9 | 140 | 1.21 1.26 | 1.48 1.53 | 2.2 2.27 | 2.96 3.87 | 4.41 4.58 | 5.64 5.85 |
200*150 | 8*6 | 219*159 219.1*168.3 | 152 | 2.00 2.04 | 2.70 2.75 | 4.3 4.38 | 5.65 5.77 | 8.55 8.73 | 11.9 12.2 |
200*125 | 8*5 | 219*133 219.1*141.3 | 152 | 1.90 1.93 | 2.56 2.60 | 4.07 4.14 | 5.35 5.44 | 8.09 8.23 | 11.2 11.4 |
200*100 | 8*4 | 219*108 219.1*114.3 | 152 | 1.80 1.83 | 2.43 2.46 | 3.86 3.92 | 5.07 5.14 | 7.64 7.75 | 10.6 10.7 |
250*200 | 10*8 | 273*219 | 178 | 3.72 | 4.56 | 6.75 | 9.74 | 15.5 | 21.4 |
250*150 | 10*6 | 273*159 273.1*168.3 | 178 | 3.38 3.43 | 4.15 4.21 | 6.59 6.69 | 8.83 8.96 | 14.0 14.2 | 19.2 19.5 |
250*125 | 10*5 | 273*133 273.1*141.3 | 178 | 3.25 3.29 | 3.99 4.04 | 6.34 6.42 | 8.47 8.59 | 13.4 13.6 | 18.4 18.6 |
Outside diameter and wall thickness 03 | |||||||||
Norminal pipe size | Outside Diameter(MM) |
Norminal wall thickness |
|||||||
DN | INCH | D1*D2 | H | 5S | 10S | 20S | 40S | 80S | 120S |
300*250 | 12*10 | 325*273 323.9*273.1 | 203 | 5.98 5.97 | 6.89 6.88 | 9.38 9.36 | 15.0 15.0 | 24.8 24.8 | 35.1 35.0 |
300*200 | 12*8 | 325*219 323.9*219.1 | 203 | 5.57 5.56 | 6.42 6.41 | 8.73 8.70 | 14.0 13.9 | 23.0 23.0 | 32.4 32.3 |
300*150 | 12*6 | 325*159 323.9*168.3 | 203 | 5.17 5.22 | 5.96 6.00 | 8.10 8.14 | 12.9 13.0 | 21.2 21.4 | 29.6 30.0 |
350*300 | 14*12 | 377*325 355.6*323.9 | 330 | 11.4 11.0 | 13.7 13.2 | 22.2 21.4 | 30.9 29.8 | 51.6 49.8 | 73.3 70.6 |
350*250 | 14*10 | 377*273 355.6*273.1 | 330 | 10.6 10.2 | 12.8 12.3 | 20.7 1909 | 28.8 27.7 | 48.0 46.1 | 68.0 65.3 |
350*200 | 12*8 | 377*219 355.6*219.3 | 330 | 9.89 9.46 | 11.9 11.4 | 19.2 18.4 | 26.7 25.5 | 44.5 42.5 | 62.8 59.9 |
350*150 | 14*6 | 377*159 355.6*168.3 | 330 | 9.63 9.22 | 11.0 10.5 | 17.75 16.95 | 24.5 23.5 | 40.7 38.9 | 57.3 54.7 |
400*350 | 16*14 | 426*377 406.4*355.6 | 356 | 14.9 14.1 | 16.9 16.1 | 27.4 26.0 | 43.5 41.2 | 71.7 67.9 | 95.4 |
400*300 | 16*12 | 426*325 406.4*323.9 | 356 | 14.0 13.6 | 16.0 15.4 | 25.9 25.0 | 40.9 39.5 | 67.4 65.1 | 94.7 91.3 |
400*250 | 16*10 | 426*273 406.4*273.1 | 356 | 13.2 12.7 | 15.0 14.5 | 24.3 23.5 | 38.4 37.1 | 63.1 60.9 | 88.5 85.3 |
400*200 | 16*8 | 426*219 406.4*219.1 | 356 | 12.4 11.9 | 14.1 13.6 | 22.8 21.9 | 36.0 34.6 | 59.1 56.7 | 82.6 79.2 |
400*150 | 16*6 | 426*159 406.4*168.3 | 356 | 11.5 9.96 | 13.1 12.7 | 21.18 20.45 | 33.3 32.3 | 54.5 52.7 | 75.9 73.4 |
450*400 | 18*16 | 478*426 457*406.4 | 381 | 17.9 17.1 | 20.4 19.5 | 33.1 31.6 | 58.8 56.1 | 96.1 91.6 | 137 131 |
450*350 | 18*14 | 478*377 457*355.6 | 381 | 17.1 16.2 | 19.4 18.5 | 31.5 29.9 | 55.8 53.0 | 91.1 86.3 | 130 123 |
450*300 | 18*12 | 478*325 457*323.9 | 381 | 16.2 15.7 | 18.5 17.9 | 29.9 28.9 | 53.0 51.2 | 86.3 83.4 | 123 119 |
450*250 | 18*10 | 478*273 457*273.1 | 381 | 15.4 14.8 | 17.6 16.9 | 28.4 27.3 | 50.3 48.4 | 81.8 78.6 | 116 112 |
450*200 | 18*8 | 478*219 457*219.1 | 381 | 14.5 14.0 | 16.5 15.9 | 26.7 35.7 | 47.3 45.5 | 76.7 73.7 | 109 104 |
500*450 | 20*18 | 529*478 580*457 | 508 | 30.4 29.1 | 35.2 33.7 | 59.1 56.6 | 92.5 88.6 | 156 150 | 223 213 |
500*400 | 20*16 | 529*426 508*406.4 | 508 | 28.9 27.7 | 33.4 32.0 | 56.2 53.8 | 87.9 84.1 | 149 142 | 211 201 |
500*350 | 20*14 | 529*377 508*355.6 | 508 | 27.6 26.3 | 31.9 30.4 | 53.6 51.0 | 83.8 79.7 | 142 135 | 200 190 |
500*300 | 20*12 | 529*325 508*323.9 | 508 | 26.2 25.4 | 30.3 29.4 | 50.8 49.3 | 79.4 77.0 | 134 130 | 189 183 |
Outside diameter and wall thickness 04 | ||||||||||
Norminal pipe size |
Outside Diameter(MM) |
Norminal wall thickness |
||||||||
DN | 900INCH | D1*D2 | H | 5S | 10S | 20S | 40S | 80S | 120S | |
500*250 | 20*10 | 529*273 508*273.1 | 508 | 24.8 24.0 | 28.7 27.8 | 48.2 46.7 | 75.2 72.8 | 127 123 | 179 173 | |
500*200 | 20*8 | 529*219 508*219.1 | 508 | 23.5 22.7 | 27.1 26.2 | 45.5 43.9 | 70.9 68.5 | 119 115 | 168 162 | |
550*500 | 22*20 | 559*508 | 508 | 32.1 | 37.3 | 62.7 | 182 | 255 | ||
550*450 | 22*18 | 559*457 | 508 | 30.8 | 35 | 59.9 | 174 | 243 | ||
550*400 | 22*16 | 559*406.4 | 508 | 29.4 | 34.0 | 57.2 | 165 | 219 | ||
550*350 | 24*14 | 559*355.6 | 508 | 28.0 | 32.5 | 54.5 | 157 | 286 | ||
600*550 | 24*22 | 610*559 | 508 | 40.9 | 46.8 | 68.8 | 215 | 311 | ||
600*500 | 24*20 | 630*529 610*508 | 508 | 40.4 39.2 | 46.2 44.9 | 68.0 66.0 | 123 119 | 212 206 | 307 298 | |
600*450 | 24*18 | 630*478 610*457 | 508 | 39.1 37.6 | 44.7 43.1 | 65.8 63.3 | 119 114 | 205 197 | 296 284 | |
600*400 | 24*16 | 630*426 610*406.4 | 508 | 37.5 36.1 | 43.1 41.3 | 63.1 60.7 | 114 110 | 197 189 | 283 272 | |
650*600 | 26*24 | 660*610 | 610 | 119 | ||||||
650*550 | 26*22 | 660*559 | 610 | 114 | ||||||
650*500 | 26*20 | 660*508 | 610 | 110 | ||||||
650*450 | 26*18 | 720*457 | 610 | 105 | ||||||
700*650 | 28*26 | 660*660 | 610 | 129 | ||||||
700*600 | 28*24 | 720*630 711*610 | 610 | 127 124 | ||||||
700*550 | 28*22 | 711*559 | 610 | 120 | ||||||
750*700 | 30*28 | 762*711 | 610 | 139 | ||||||
750*650 | 30*26 | 762*660 | 610 | 133 | ||||||
750*600 | 30*24 | 762*610 | 610 | 66.4 | 82.7 | 130 | ||||
750*550 | 30*22 | 762*559 | 610 | 63.9 | 80.0 | 125 | ||||
800*750 | 30*30 | 813*762 | 610 | 148 | ||||||
800*700 | 30*28 | 820*720 813*711 | 610 | 145 144 | ||||||
800*650 | 32*26 | 813*660 | 610 | 139 | ||||||
800*600 | 32*24 | 820*630 813*610 | 610 | 138 135 | ||||||
850*800 | 34*32 | 864*813 | 610 | 158 | ||||||
850*750 | 34*30 | 864*762 | 610 | 153 | ||||||
850*700 | 34*28 | 864*711 | 610 | 149 | ||||||
850*650 | 34*26 | 864*660 | 610 | 145 | ||||||
900*850 | 36*34 | 914*864 | 610 | 168 | ||||||
900*800 | 36*32 | 920*820 914*813 | 610 | 164 163 | ||||||
900*750 | 36*30 | 914*764 | 610 | 159 | ||||||
900*700 | 36*28 | 920*762 914*711 | 610 | 156 155 |
Related Products
Contact Us