JIS G3313 zinc coated steel sheet
Galvanized sheet is a steel sheet that is plated with a layer of zinc. Galvanizing is a commonly used economical and effective rust prevention method. About half of the world's zinc production is used in this process.
According to production and processing methods can be divided into the following categories:
1.Hot dip galvanized steel sheet. Dip steel sheet into molten zinc bath
A thin layer of zinc is adhered to the surface. At present, the main continuous galvanizing process is adopted, that is, the rolled steel plate is continuously immersed in a zinc plating bath to form a galvanized steel plate;
2. alloyed galvanized steel sheet. This steel plate is also manufactured by a hot dip method, but immediately after it is slotted, it is heated to about 500°C to produce an alloy film of zinc and iron. This galvanized sheet has good coating adhesion and weldability;
3. electro-galvanized steel. This galvanized steel sheet manufactured by electroplating has good processability. However, the plating layer is thinner and the corrosion resistance is inferior to the hot dip galvanizing plate.
4. single-sided and double-difference galvanized steel. Single-sided galvanized steel, ie galvanized on one side only. In welding, painting, anti-rust treatment, processing, etc., has better adaptability than double-sided galvanized sheet.
In order to overcome the disadvantages of single-sided unpainted zinc, there is also a galvanized sheet coated with a thin layer of zinc on the other side, ie, a double-sided differential galvanized sheet;
5. alloy, composite galvanized steel. It is made of zinc and other metals such as aluminum, lead, zinc and other alloyed or even composite plated steel. This kind of steel plate not only has excellent anti-rust performance, but also has good coating performance;
In addition to the above-mentioned five kinds, there are also colored galvanized steel sheets, printed galvanized steel sheets, and PVC laminated galvanized steel sheets. However, hot dip galvanized sheets are still the most commonly used.
DimensionsSize | Zinc layer | Grade |
0.25*1000*C | 80 | DX51D+Z |
0.25*1000*C | 80 | DX51D+Z |
0.3*1000*C | 80 | DX51D+Z |
0.35*1000*C | 80 | DX51D+Z |
0.4*1000*C | 80 | DX51D+Z |
0.5*1000*C | 80 | S280GD+Z |
0.5*1000*C | 80 | DX51D+Z |
0.58*1000*C | 80 | S350GD+Z |
0.6*1000*C | 80 | DX51D+Z |
0.7*1000*C | 80 | DX51D+Z |
0.75*1000*C | 80 | DX51D+Z |
0.8*1000*C | 80 | DX51D+Z |
0.8*1000*C | 80 | DX53D+Z |
0.85*1000*C | 80 | DX51D+Z |
0.9*1000*C | 80 | DX51D+Z |
0.98*1000*C | 80 | DX51D+Z |
0.95*1000*C | 80 | DX51D+Z |
1.0*1000*C | 80 | DX51D+Z |
1.1*1000*C | 80 | DX51D+Z |
1.2*1000*C | 80 | DX51D+Z |
1.2*1050*C | 150 | CSB |
1.4*1000*C | 80 | DX51D+Z |
Size | Zinc layer | Grade |
1.5*1000*C | 80 | DX51D+Z |
1.55*1000*C | 180 | S280GD+Z |
1.55*1000*C | 180 | S350GD+Z |
1.6*1000*C | 80 | DX51D+Z |
1.8*1000*C | 80 | DX51D+Z |
1.9*1000*C | 80 | DX51D+Z |
1.95*1000*C | 180 | S350GD |
1.98*1000*C | 80 | DX51D+Z |
1.95*1000*C | 180 | S320GD+Z |
1.95*1000*C | 180 | S280GD+Z |
1.95*1000*C | 275 | S350GD+Z |
2.0*1000*C | 80 | DX51D+Z |
Size | Zinc layer | Grade |
0.36*1250*C | 80 | |
0.4*1250*C | 80 | DX51D+Z |
0.42*1250*C | 80 | DX51D+Z |
0.45*1250*C | 225 | S280GD+Z |
0.47*1250*C | 225 | S280GD+Z |
0.5*1250*C | 80 | SGCC |
0.55*1250*C | 180 | S280GD+Z |
0.55*1250*C | 225 | S280GD+Z |
0.6*1250*C | 80 | DX51D+Z |
0.65*1250*C | 180 | DX51D+Z |
0.7*1250*C | 80 | DX51D+Z |
0.7*1250*C | 80 | SGCC |
0.75*1250*C | 80 | DX51D+Z |
0.8*1250*C | 80 | DX51D+Z |
0.9*1250*C | 80 | DX51D+Z |
0.95*1250*C | 80 | DX51D+Z |
Size | Zinc layer | Grade |
1.0*1250*C | 80 | DX51D+Z |
1.15*1250*C | 80 | DX51D+Z |
1.1*1250*C | 80 | DX51D+Z |
1.2*1250*C | 80 | DX51D+Z |
1.35*1250*C | 80 | DX51D+Z |
1.4*1250*C | 80 | DX51D+Z |
1.5*1250*C | 80 | DX51D+Z |
1.55*1250*C | 80 | DX51D+Z |
1.6*1250*C | 120 | SGCC |
1.6*1250*C | 80 | DX51D+Z |
1.8*1250*C | 80 | DX51D+Z |
1.85*1250*C | 90 | DX51D+Z |
1.95*1250*C | 80 | DX51D+Z |
1.75*1250*C | 80 | DX51D+Z |
2.0*1250*C | 80 | DX51D+Z |
2.0*1250*C | 120 | SGCC |
2.5*1250*C | 80 | DX51D+Z |
Related Products